| Anderson Creek Sportsmen's Club | |||||||
| Full 2011 Benchrest Rimfire Match Results | |||||||
| May 22, 2011 Match | |||||||
| Custom Sporter | |||||||
| 1st Place | Jim Peightal | 247 11X | |||||
| 2nd Place | Tony Harper | 246 14X | |||||
| 3rd Place | Marc Coleman | 240 5X | |||||
| Unlimited I | |||||||
| 1st Place | Marty Hammon | 250 11X | |||||
| 2nd Place | Dan Wilson | 249 16X | |||||
| 3rd Place | Marc Coleman | 248 16X | |||||
| Unlimited II | |||||||
| 1st Place | Jim Peightal | 250 18X | |||||
| 2nd Place | Tony Harper | 250 16X | |||||
| 3rd Place | Marc Coleman | 250 16X | |||||
| Squirrel | |||||||
| 1st Place | Marc Coleman | 238 6X | |||||
| 2nd Place | Marty Hammon | 236 4X | |||||
| 3rd Place | Jim Peightal | 223 6X | |||||
| June 26, 2011 Match | |||||||
| Custom Sporter | |||||||
| 1st Place | Jim Peightal | 246 10X | |||||
| 2nd Place | Jack Igou | 241 9X | |||||
| 3rd Place | Marc Coleman | 236 7X | |||||
| Unlimited I | |||||||
| 1st Place | Marc Coleman | 250 20X | |||||
| 2nd Place | Jack Igou | 249 13X | |||||
| 3rd Place | Jim Peightal | 247 12X | |||||
| Unlimited II | |||||||
| 1st Place | Marc Coleman | 249 16X | |||||
| 2nd Place | Jim Peightal | 248 13X | |||||
| 3rd Place | Jack Igou | 247 12X | |||||
| Squirrel | |||||||
| 1st Place | Dave McNeal | 237 6X | |||||
| 2nd Place | John Solan | 236 7X | |||||
| 3rd Place | Dave Coudriet | 236 6X | |||||
| July 25, 2011 Match | |||||||
| Custom Sporter | |||||||
| 1st Place | Jim Peightal | 245 15X | |||||
| 2nd Place | Marc Coleman | 238 7X | |||||
| 3rd Place | Jack Igou | 237 7X | |||||
| Unlimited I | |||||||
| 1st Place | John Toki | 250 19X | |||||
| 2nd Place | Jim Peightal | 249 15X | |||||
| 3rd Place | Jim Johnston | 248 13X | |||||
| Unlimited II | |||||||
| 1st Place | Bob Messina | 250 19X | |||||
| 2nd Place | Marc Coleman | 250 18X | |||||
| 3rd Place | Jim Peightal | 250 16X | |||||
| Squirrel | |||||||
| 1st Place | Dave McNeal | 236 6X | |||||
| 2nd Place | Harp McNeal | 231 | |||||
| 3rd Place | Marc Coleman | 230 9X | |||||
| August 28, 2011 Match | |||||||
| Custom Sporter | |||||||
| 1st Place | Tony Harper | 249 15X | |||||
| 2nd Place | Jim Peightal | 237 8X | |||||
| 3rd Place | Marc Coleman | 231 4X | |||||
| Unlimited I | |||||||
| 1st Place | Dave Coudriet | 248 10X | |||||
| 2nd Place | Tony Harper | 244 10X | |||||
| 3rd Place | Jim Johnston | 242 12X | |||||
| Unlimited II | |||||||
| 1st Place | Tony Harper | 248 14X | |||||
| 2nd Place | Jim Johnston | 248 13X | |||||
| 3rd Place | Dave Coudriet | 246 10X | |||||
| Squirrel | |||||||
| 1st Place | Marc Coleman | 230 3X | |||||
| 2nd Place | John Solan | 229 | |||||
| 3rd Place | Harp McNeal | 221 4X | |||||
| September 25, 2011 Match | |||||||
| Custom Sporter | |||||||
| 1st Place | Marc Coleman | 243 12X | |||||
| 2nd Place | Jack Igou | 224 2X | |||||
| 3rd Place | Morgan Neeper | 221 1X | |||||
| Unlimited I | |||||||
| 1st Place | Marc Coleman | 248 18X | |||||
| 2nd Place | John Toki | 247 13X | |||||
| 3rd Place | Jack Igou | 245 8X | |||||
| Unlimited II | |||||||
| 1st Place | Marc Coleman | 249 12X | |||||
| 2nd Place | Jack Igou | 245 15X | |||||
| 3rd Place | John Toki | 245 8X | |||||
| Squirrel | |||||||
| 1st Place | Marc Coleman | 237 8X | |||||
| 2nd Place | Dave McNeal | 232 8X | |||||
| 3rd Place | Jack Igou | 232 7X | |||||
| October 22, 2011 Match | |||||||
| Custom Sporter | |||||||
| 1st Place | Jim Peightal | 246 12X | |||||
| 2nd Place | Marc Coleman | 245 11X | |||||
| 3rd Place | Tony Harper | 245 8X | |||||
| Unlimited I | |||||||
| 1st Place | Marc Coleman | 249 19X | |||||
| 2nd Place | Jack Igou | 249 14X | |||||
| 3rd Place | Jim Peightal | 248 18X | |||||
| Unlimited II | |||||||
| 1st Place | Marc Coleman | 249 18X | |||||
| 2nd Place | Jim Peightal | 249 16X | |||||
| 3rd Place | John Toki | 246 14X | |||||
| Squirrel | |||||||
| 1st Place | Marc Coleman | 243 12X | |||||
| 2nd Place | Dave McNeal | 234 5X | |||||
| 3rd Place | John Solan | 228 3X | |||||
Tuesday, January 3, 2012
Monday, December 19, 2011
Eric McCoy elected to the Board of Directors
Eric McCoy was elected to the Board of Directors of Anderson Creek Sportsmen's Club at the December meeting.
Congratulations, Eric!
Congratulations, Eric!
Sunday, December 11, 2011
Tom Hamilton elected president of Anderson Creek Sportsmens Club
Tom Hamilton was elected president of Anderson Creek Sportsmen at the December meeting.
Other officers elected are:
Vice President: Joel Dutra
Secretary: Randy Mitchell
Treasurer: George McCoy III
Congratulations to all the officers!
Other officers elected are:
Vice President: Joel Dutra
Secretary: Randy Mitchell
Treasurer: George McCoy III
Congratulations to all the officers!
Andy Shaffer wins members-only rifle drawing
Andy Shaffer won the Remington LSS rifle in the members-only drawing at the December meeting.
Congratulations, Andy!
Congratulations, Andy!
Anderson Creek Sportsmen
December 10, 2011
Meeting Minutes
Meeting was called to order by Tom Hamilton at 7:30 p.m. on December 10th, 2011.
The November minutes were presented by Randy Mitchell and approved on a motion by Marty Hrin and a second by Joel Dutra. The treasurer’s report was approved on a motion by Tom Noble and a second by Steve Strouse.
Old Business
There were 3 perfect scores for the year in the Bulls Eye Matches by Steve Strouse, Bob Kingsbury and Joe Reffner. Derek Hoyt was the Deer Rifle Champion for 2011.
Club Dues and points must be paid for by April or you will be removed from the club. Contact George McCoy if you have any questions about the points you have accumulated for the year.
The gun raffle tickets for the coming year have been distributed to the members. Any member who did not receive tickets to sell can get tickets from Joel Dutra, Randy Mitchell or George McCoy.
The 3 windows have been installed in the club house, and the walls have been winterized. Joseph Mitchell and Mike Straub recommended that we replace the boards and reside the front of the club house next year. It was noted that the door sill also needs replaced.
New Business
Randy Mitchell made a motion to wave the points requirement for Greg Yutzey for the preparation of the corporation income tax forms. The motion passed on a Breck Neeper second.
Andy Shaffer suggested that we clear the brush (Autumn Olives) from around the pond. It was decided that we will organize a work party while the pond is frozen to clear the brush.
The following officers were elected for 2012:
President Tom Hamilton
Treasurer George McCoySecretary Randy Mitchell
Vice Pres. Joel Dutra
Members are reminded to get raffle tickets and sell them to benefit the club.
Steve Beretsel won the 50/50 drawing.
Andy Shaffer won the Remington 700 LSS in the Members Only Drawing.
Bob Huston made a motion to adjourn and Wayne Hicks seconded the motion.
Respectfully submitted by Randy Mitchell, Secretary.
Subscribe to:
Posts (Atom)