The "new/used" wood stove is in and working at the club shooting room. I would like to thank Steve Bertsel, Bryan, Scott and Nate Brubaker, George and Eric McCoy and Andy Shaffer for coming out and getting the work done.
- Tom
976 Viaduct Road, Box 37, Rockton, PA 15856 <> Dedicated To Promoting the Welfare of Wildlife and the Shooting Sports <> GPS Coordinates 41.038303, -78.648720
Anderson Creek Sportsmen's Club | |||||||
Full 2011 Benchrest Rimfire Match Results | |||||||
May 22, 2011 Match | |||||||
Custom Sporter | |||||||
1st Place | Jim Peightal | 247 11X | |||||
2nd Place | Tony Harper | 246 14X | |||||
3rd Place | Marc Coleman | 240 5X | |||||
Unlimited I | |||||||
1st Place | Marty Hammon | 250 11X | |||||
2nd Place | Dan Wilson | 249 16X | |||||
3rd Place | Marc Coleman | 248 16X | |||||
Unlimited II | |||||||
1st Place | Jim Peightal | 250 18X | |||||
2nd Place | Tony Harper | 250 16X | |||||
3rd Place | Marc Coleman | 250 16X | |||||
Squirrel | |||||||
1st Place | Marc Coleman | 238 6X | |||||
2nd Place | Marty Hammon | 236 4X | |||||
3rd Place | Jim Peightal | 223 6X | |||||
June 26, 2011 Match | |||||||
Custom Sporter | |||||||
1st Place | Jim Peightal | 246 10X | |||||
2nd Place | Jack Igou | 241 9X | |||||
3rd Place | Marc Coleman | 236 7X | |||||
Unlimited I | |||||||
1st Place | Marc Coleman | 250 20X | |||||
2nd Place | Jack Igou | 249 13X | |||||
3rd Place | Jim Peightal | 247 12X | |||||
Unlimited II | |||||||
1st Place | Marc Coleman | 249 16X | |||||
2nd Place | Jim Peightal | 248 13X | |||||
3rd Place | Jack Igou | 247 12X | |||||
Squirrel | |||||||
1st Place | Dave McNeal | 237 6X | |||||
2nd Place | John Solan | 236 7X | |||||
3rd Place | Dave Coudriet | 236 6X | |||||
July 25, 2011 Match | |||||||
Custom Sporter | |||||||
1st Place | Jim Peightal | 245 15X | |||||
2nd Place | Marc Coleman | 238 7X | |||||
3rd Place | Jack Igou | 237 7X | |||||
Unlimited I | |||||||
1st Place | John Toki | 250 19X | |||||
2nd Place | Jim Peightal | 249 15X | |||||
3rd Place | Jim Johnston | 248 13X | |||||
Unlimited II | |||||||
1st Place | Bob Messina | 250 19X | |||||
2nd Place | Marc Coleman | 250 18X | |||||
3rd Place | Jim Peightal | 250 16X | |||||
Squirrel | |||||||
1st Place | Dave McNeal | 236 6X | |||||
2nd Place | Harp McNeal | 231 | |||||
3rd Place | Marc Coleman | 230 9X | |||||
August 28, 2011 Match | |||||||
Custom Sporter | |||||||
1st Place | Tony Harper | 249 15X | |||||
2nd Place | Jim Peightal | 237 8X | |||||
3rd Place | Marc Coleman | 231 4X | |||||
Unlimited I | |||||||
1st Place | Dave Coudriet | 248 10X | |||||
2nd Place | Tony Harper | 244 10X | |||||
3rd Place | Jim Johnston | 242 12X | |||||
Unlimited II | |||||||
1st Place | Tony Harper | 248 14X | |||||
2nd Place | Jim Johnston | 248 13X | |||||
3rd Place | Dave Coudriet | 246 10X | |||||
Squirrel | |||||||
1st Place | Marc Coleman | 230 3X | |||||
2nd Place | John Solan | 229 | |||||
3rd Place | Harp McNeal | 221 4X | |||||
September 25, 2011 Match | |||||||
Custom Sporter | |||||||
1st Place | Marc Coleman | 243 12X | |||||
2nd Place | Jack Igou | 224 2X | |||||
3rd Place | Morgan Neeper | 221 1X | |||||
Unlimited I | |||||||
1st Place | Marc Coleman | 248 18X | |||||
2nd Place | John Toki | 247 13X | |||||
3rd Place | Jack Igou | 245 8X | |||||
Unlimited II | |||||||
1st Place | Marc Coleman | 249 12X | |||||
2nd Place | Jack Igou | 245 15X | |||||
3rd Place | John Toki | 245 8X | |||||
Squirrel | |||||||
1st Place | Marc Coleman | 237 8X | |||||
2nd Place | Dave McNeal | 232 8X | |||||
3rd Place | Jack Igou | 232 7X | |||||
October 22, 2011 Match | |||||||
Custom Sporter | |||||||
1st Place | Jim Peightal | 246 12X | |||||
2nd Place | Marc Coleman | 245 11X | |||||
3rd Place | Tony Harper | 245 8X | |||||
Unlimited I | |||||||
1st Place | Marc Coleman | 249 19X | |||||
2nd Place | Jack Igou | 249 14X | |||||
3rd Place | Jim Peightal | 248 18X | |||||
Unlimited II | |||||||
1st Place | Marc Coleman | 249 18X | |||||
2nd Place | Jim Peightal | 249 16X | |||||
3rd Place | John Toki | 246 14X | |||||
Squirrel | |||||||
1st Place | Marc Coleman | 243 12X | |||||
2nd Place | Dave McNeal | 234 5X | |||||
3rd Place | John Solan | 228 3X | |||||
Facilities include:
- Five-room farmhouse;
- Lighted 100 -200-yard IBS-regulation outdoor shooting range with enclosed shooting benches and loading area;
- 100, 200, 300 and 400-yard outdoor range with 10 shooting positions covered by a roof;
-Three-acre pond reclaimed and supporting bass, panfish and other aquatic life.
- Trap shooting range with enclosed trap house;
- Outdoor IR 50/50 rimfire benchrest range with roof-covered shooting benches